2026-03-20 - 2026-09-20

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 10 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

8 Pull requests proposed by 1 user

Proposed #71 Update dependency com.google.protobuf:protobuf-java to v4.36.1 2026-03-20 23:12:16 +01:00

Proposed #72 Update dependency org.owasp:dependency-check-maven to v12.2.2 2026-04-11 23:08:02 +02:00

Proposed #73 Update dependency org.jsoup:jsoup to v1.23.2 2026-04-20 15:11:15 +02:00

Proposed #74 Update dependency org.sonarsource.scanner.maven:sonar-maven-plugin to v5.8.0.7211 2026-04-20 15:11:22 +02:00

Proposed #75 Update dependency com.google.code.gson:gson to v2.14.0 2026-04-23 23:14:03 +02:00

Proposed #76 Update dependency commons-codec:commons-codec to v1.22.1 2026-04-25 07:08:20 +02:00

Proposed #77 Update dependency org.slf4j:slf4j-api to v2.0.19 2026-05-12 23:12:23 +02:00

Proposed #78 Update dependency org.slf4j:slf4j-simple to v2.0.19 2026-05-12 23:12:26 +02:00

2 Unresolved Conversations

Open #52 Update dependency net.dv8tion:JDA to v6 2026-09-06 15:10:16 +02:00

Open #70 Update dependency org.xerial:sqlite-jdbc to v3.53.4.0 2026-08-26 15:10:37 +02:00