2026-03-11 - 2026-03-18

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 2 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

7 Pull requests merged by 1 user

Merged #61 Update dependency org.sonarsource.scanner.maven:sonar-maven-plugin to v5.5.0.6356 2026-03-11 13:18:27 +01:00

Merged #62 Update dependency org.owasp:dependency-check-maven to v12.2.0 2026-03-11 13:18:25 +01:00

Merged #63 Update dependency com.google.protobuf:protobuf-java to v4.34.0 2026-03-11 13:18:22 +01:00

Merged #65 Update dependency org.apache.commons:commons-text to v1.15.0 2026-03-11 13:18:17 +01:00

Merged #66 Update dependency org.jsoup:jsoup to v1.22.1 2026-03-11 13:18:11 +01:00

Merged #68 Update dependency commons-codec:commons-codec to v1.21.0 2026-03-11 13:18:10 +01:00

Merged #69 Update dependency org.yaml:snakeyaml to v2.6 2026-03-11 13:06:41 +01:00

1 Pull request proposed by 1 user

Proposed #70 Update dependency org.xerial:sqlite-jdbc to v3.51.3.0 2026-03-16 15:05:00 +01:00

1 Unresolved Conversation

Open #52 Update dependency net.dv8tion:JDA to v6 2026-03-15 15:12:26 +01:00