2026-03-30 - 2026-06-30

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 10 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

7 Pull requests proposed by 1 user

Proposed #72 Update dependency org.owasp:dependency-check-maven to v12.2.2 2026-04-11 23:08:02 +02:00

Proposed #73 Update dependency org.jsoup:jsoup to v1.22.2 2026-04-20 15:11:15 +02:00

Proposed #74 Update dependency org.sonarsource.scanner.maven:sonar-maven-plugin to v5.7.0.6970 2026-04-20 15:11:22 +02:00

Proposed #75 Update dependency com.google.code.gson:gson to v2.14.0 2026-04-23 23:14:03 +02:00

Proposed #76 Update dependency commons-codec:commons-codec to v1.22.0 2026-04-25 07:08:20 +02:00

Proposed #77 Update dependency org.slf4j:slf4j-api to v2.0.18 2026-05-12 23:12:23 +02:00

Proposed #78 Update dependency org.slf4j:slf4j-simple to v2.0.18 2026-05-12 23:12:26 +02:00

3 Unresolved Conversations

Open #71 Update dependency com.google.protobuf:protobuf-java to v4.35.1 2026-06-12 07:07:46 +02:00

Open #52 Update dependency net.dv8tion:JDA to v6 2026-06-06 15:10:12 +02:00

Open #70 Update dependency org.xerial:sqlite-jdbc to v3.53.2.0 2026-06-04 07:04:55 +02:00