Add metrics for api version
This commit is contained in:
		
							
								
								
									
										2
									
								
								pom.xml
									
									
									
									
									
								
							
							
						
						
									
										2
									
								
								pom.xml
									
									
									
									
									
								
							| @@ -5,7 +5,7 @@ | |||||||
|     <!-- A good example on why temporary names for project identification shouldn't be used --> |     <!-- A good example on why temporary names for project identification shouldn't be used --> | ||||||
|     <groupId>LibsDisguises</groupId> |     <groupId>LibsDisguises</groupId> | ||||||
|     <artifactId>LibsDisguises</artifactId> |     <artifactId>LibsDisguises</artifactId> | ||||||
|     <version>10.0.4</version> |     <version>10.0.4-SNAPSHOT</version> | ||||||
|  |  | ||||||
|     <build> |     <build> | ||||||
|         <defaultGoal>exec:java clean install</defaultGoal> |         <defaultGoal>exec:java clean install</defaultGoal> | ||||||
|   | |||||||
| @@ -74,6 +74,13 @@ public class MetricsInitalizer { | |||||||
|             } |             } | ||||||
|         }); |         }); | ||||||
|  |  | ||||||
|  |         metrics.addCustomChart(new Metrics.SimplePie("ld_api") { | ||||||
|  |             @Override | ||||||
|  |             public String getValue() { | ||||||
|  |                 return "" + LibsPremium.isAPIPlugin(); | ||||||
|  |             } | ||||||
|  |         }); | ||||||
|  |  | ||||||
|         metrics.addCustomChart(new Metrics.SimplePie("grabskin_command") { |         metrics.addCustomChart(new Metrics.SimplePie("grabskin_command") { | ||||||
|             @Override |             @Override | ||||||
|             public String getValue() { |             public String getValue() { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user