mirror of
				https://github.com/PlaceholderAPI/PlaceholderAPI
				synced 2025-10-30 18:03:43 +01:00 
			
		
		
		
	update placeholders for parkour
This commit is contained in:
		| @@ -2848,28 +2848,36 @@ You can find an up-to-date list of the placeholders in [their wiki](https://ales | |||||||
| > /papi ecloud download Parkour | > /papi ecloud download Parkour | ||||||
|  |  | ||||||
| ``` | ``` | ||||||
| %parkour_last_played% | %parkour_course_count% | ||||||
| %parkour_last_completed% | %parkour_course_global_completions% | ||||||
| %parkour_level% | %parkour_course_prize_delay% | ||||||
| %parkour_rank% |  | ||||||
| %parkour_parkoins% |  | ||||||
| %parkour_course_record_<course>% | %parkour_course_record_<course>% | ||||||
| %parkour_course_record_deaths_<course>% | %parkour_course_record_deaths_<course>% | ||||||
| %parkour_personal_best_<course>% | %parkour_courses_completed% | ||||||
| %parkour_personal_best_deaths_<course>% | %parkour_current_checkpoint% | ||||||
| %parkour_leader_<course>% |  | ||||||
| %parkour_current_course% | %parkour_current_course% | ||||||
|  | %parkour_current_course_deaths% | ||||||
|  | %parkour_current_course_leader% | ||||||
|  | %parkour_current_course_timer% | ||||||
| %parkour_current_course_record% | %parkour_current_course_record% | ||||||
| %parkour_current_course_record_deaths% | %parkour_current_course_record_deaths% | ||||||
| %parkour_current_personal_best% | %parkour_current_personal_best% | ||||||
| %parkour_current_personal_best_deaths% | %parkour_current_personal_best_deaths% | ||||||
| %parkour_current_course_leader% | %parkour_last_played% | ||||||
| %parkour_current_course_timer% | %parkour_last_completed% | ||||||
| %parkour_course_count% | %parkour_leader_<course>% | ||||||
|  | %parkour_leaderboard_<course>_<position>_deaths% | ||||||
|  | %parkour_leaderboard_<course>_<position>_player% | ||||||
|  | %parkour_leaderboard_<course>_<position>_time% | ||||||
|  | %parkour_level% | ||||||
|  | %parkour_parkoins% | ||||||
|  | %parkour_personal_best_<course>% | ||||||
|  | %parkour_personal_best_deaths_<course>% | ||||||
| %parkour_player_count% | %parkour_player_count% | ||||||
| %parkour_version% | %parkour_rank% | ||||||
| %parkour_topten_<course>_<position>% | %parkour_topten_<course>_<position>% | ||||||
| %parkour_toptenxcc_<course>_<position>% | %parkour_toptenxcc_<course>_<position>% | ||||||
|  | %parkour_version% | ||||||
| ``` | ``` | ||||||
| ---- | ---- | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user